Four O'clock Lodge B05

1 Bedrooms 1 Bathrooms Sleeps 2 Breckenridge

Located on Four O'clock Rd. you can easily walk (approx. 100 yards) to the Snowflake chairlift giving you the option to ski in for lunch and avoid taking the shuttle to and from the parking lots at the end of the day. The unit comes with one parking space on the premises and laundry facility.
Nicely decorated unit to provide the perfect space after a long day on the mountain.
Only a short walk to downtown and Main Street for shopping and dining.
You are given access to The Upper Village Pool which includes indoor/outdoor swim access and two hot tubs.
SEASONAL (Open: Summer and Winter Seasons)
Closed: April 15, 2024
Open: May 24, 2024
This studio is not only great for skiing but all year-round, when the snow melts and you can see and hear the Ten Mile Creek right outside your front door. A beautiful get-a-way great for hiking and biking on hundreds of miles of trails or just walk into town for the many Spring, Summer or Fall festivals that Breckenridge hosts. One parking space.
Alpine Meadows works closely with a professional housekeeping company. Our home is completely cleaned and disinfected prior to arrival.
*Important to know before arriving to Breckenridge:*
4WD or AWD vehicles are required in the winter; snow and ice will be on all surfaces including driveways and roadways - no refunds will be granted for improper vehicles. This home is near 10,000 Ft. please plan for high alpine environment conditions all year.
*COLORADO TRACTION LAW*: September- May 31 of each year, all drivers on I-70 between Morrison and Dotsero will be required to adhere to the traction law, which requires vehicles to have either four-wheel drive or all-wheel drive with snow or mud+snow-rated tires, or specialized winter tires, chains or other traction devices for cars with two-wheel drive. Ensure you have the correct equipment when driving in Colorado. Please be sure to mention your destination and traction law when renting a vehicle. Alpine Meadows will not refund for improper vehicles.
NO PETS ALOWED. Certified service animals are allowed. Support animals will only be accommodated if a letter from a doctor or therapist is provided. You must notify the front desk that you have a service/support animal upon arrival. Guests that do not register the service or emotional support animal with the front desk will be charged $150.00 per day plus an extra cleaning fee.
Breckenridge Business License No. 25103
BOLT : 0441130002

  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Essentials
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Microwave
  • Refrigerator
  • Shampoo
  • Toaster
  • Free wifi
  • Cable
  • Carbon Monoxide Detector
  • Not Necessary
  • Satellite or Cable
  • Dishwasher
  • Dryer
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Iron & Ironing Board
  • Oven
  • Pool
  • Smoke Detector
  • Bird Watching
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Sledding
  • Wildlife Viewing
  • Fitness Center
  • Hospital
  • Laundromat
  • Stove
  • Downtown
  • Ski In
  • Television
  • Washer
  • Communal Pool
  • Heated Pool
  • Hot Tub
  • Indoor Pool
  • Wireless Internet
  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • Wifi
  • Wifi speed 100mbps
  • Dining table
LEAVE A REVIEW
July 1, 2022 - Website

Outstanding

it was a pleasant surprise to see that the room was exactly like the picture provided. being on a hillside was quite a surprise but was manageable. Kim and staff were outstanding.

April 1, 2022 - Website

Great ski in with short walk to downtown and shorter walk to lift

by a guest

We came to town to ski and enjoy downtown. We were very happy with the location of the rental! Very quaint with minimal stairs to climb.

March 1, 2022 - Website

Great Location

by a guest

The rental unit is in a great location! It was about 200 steps to the Snowflake Lift and a short walk into town where we shopped and grabbed coffee at one of the cafes. Just remember your return walk will be uphill! The unit was clean and as described. Plenty of towels and extra sheets. It’s very small / cozy, but perfect for two. The bed was too soft and kind of lumpy; not what I prefer. The comforter and throw pillows are kind of old and need updating, but not really a big deal to me. We had to use keys instead of using the keypad lock, and of course locked ourselves out once. A code to our unit would have been nice.. The office people were nice and helpful. We received an email with all of our checkin/out information and the process was easy. What mattered most to us was the location. I could not believe how close we were to the lift. It was perfect.

November 1, 2021 - Website

Had a great stay at four o’clock lodge B5

by Lauren P

Alpine Meadows staff were all very nice, helpful, & accommodating. Even when I had to call the after hours emergency number because I locked myself out 😉 the rental was clean and cute, looked pretty much just like the pics. Would rent again.

August 1, 2021 - Website

Excellent

by chandler g

I like location and for just one a perfect size, for me perfect.

August 1, 2021 - Website

Colorado Quick Get-away

by a guest

Great condo, close to the slopes and not too far to walk to town 

February 1, 2021 - Website

Straight Forward Studio

by a guest

The unit was in a great location. I was able to store my skis at Snowflake lift where I rented them. The unit was adequate. It was just fine for 1 person but any more would have been tight. I cooked in the unit. Had everything I needed. There wasn't much space to put my cloths and the furniture was a bit dated.

February 1, 2021 - Website

Breckinridge Ski Trip

by a guest

As advertised, close to lifts - ski in. Great location overall. Awesome clean studio room.

February 1, 2021 - Website

Convenient, accessible!

by a guest

Albeit small, it had everything we needed!

March 1, 2020 - Website

Great Place

by Walter F

Perfect place for skiing! Ski direct to condo and a very short walk to the lift. Also for the evening a short walk to town. A good thing would be if the hot pool were close to the condo and some more storage room for the clothes.

We appreciate you sending a nice review of your recent stay at Four O'Clock Lodge B05. We are happy you enjoyed your stay.

August 1, 2019 - Website

Great experience

Great stay in a wonderful unit with a perfect location. I never had to move or use my car for the entire stay

August 1, 2019 - Website

Cozy studio

by Mike N

Within walking distance of downtown Breckenridge. Close to the free bus route.

We are glad you had a great stay in Breckenridge. We are glad you chose Four O'clock Lodge B05 for your vacation!

February 1, 2019 - Website

Perfect for a couples weekend away!

by a guest

We thoroughly enjoyed our time at Four O'clock Lodge! It was a short walk to the ski lift (less than 2 minutes), and we could ski back to the condo at the end of the day. Downtown is filled with shops and delicious places to eat, so after a long day of skiing, there are plenty of good places to enjoy your time. The condo itself was very cozy, well stocked, and has a very comfortable bed and lovely bathroom. It was perfect for the two of us.

December 1, 2018 - Website

Great Experience

by Ronald M

My girlfriend and I spent 5 days in Breck and we are so glad we stayed at this lodge. The room is clean and cozy and it is in the perfect location next to peak 8 and the gondola. Did not experience any issues with noise as someone else mentioned in a previous review. We’ll be coming back next year and i will definitely stay here again. Thanks for the great experience!

We appreciate your response to your recent stay at the condo! We love that you enjoyed the space and your time in Breckenridge! Alpine Meadows would love to host you again, see you in Breckenridge next time!

July 1, 2018 - Website

Great location

by Eva C

cozy apartment in convenient location. Perfect for a single person or a couple. Great bathtub for soaking in after a long day of hiking.

Thank you for taking the time to send such a nice 5 star review of the condo! We enjoyed having you as a guest! Thank you for choosing Alpine Meadows and B-05 for your Breckenridge vacation! We hope to see you again next time!

March 1, 2017 - Website

Vacation March 2017

Our stayed was very comfortable .

Thank you for you recent review. We are glad you enjoyed your stay! We hope to see you again for your next trip to Breckenridge!

March 1, 2016 - Website

PERFECT LOCATION!

by Caitlin E

Perfect location for downtown and the Snowflake lift. Clean, cute and just the right place to spend a few days in Breckenridge.

March 1, 2016 - Website

Breck4oclock

by a guest

Nice studio condo for one person.Affordable. Kitchen adequate. Bathroom nice(radiant heat in floor) Clean. Quiet building. Plenty of towels, kitchen stuff, etc. Close to Snowflake lift and town. Major downer icy driveway that you had to walk across in ski boots.

February 1, 2016 - Website

Four Oclock lodge

by a guest

Was small, cozy, simple and all that we needed

January 1, 2016 - Website

My son's college graduation gift

by Bobby P

We absolutely loved the location with the convenience of being able to ski near the door to the room for lunch or for the last run for the day. Also, loved being a short walk to the snowflake lift to hit the slopes. The room was small, but for the two of us it worked out pretty well. The only issue we had was dealing with shortage of hot water on a couple of nights. Overall, we loved the stay and would not hesitate to stay at this location again.

March 1, 2015 - Website

Wonderful place

by Christopher J

The unit was clean, and the bed was comfortable. The little couch isn't comfortable to sit on was the only negative, but we were there to ski, not sit on the couch. The location is about a 100 yards from the lift and about a 5 minute walk to main street. You can ski to the condo at the end of the day via the 4 o clock run. A great location and the price was very competitive. Would stay there again.

Thank you for the recent review of B-05, we are very happy to see that you enjoyed your stay at the condo and in Breckenridge, we hope to see you again for your next trip to the mountains!

March 1, 2015 - Website

Excelent stay in Breckenridge

by a guest

Breckenridge is an amazing town The suite was really good a good size for a couple only, everything you need. The location is amazon 150 Ft from the lift and ski store. Alpine medows was an amazing service everything excelente since the start int process to The end, i arrived a little late nigth to breck and my keys Were at The office box as they has told me.

March 1, 2015 - Website

Breck 2015

by Matthew B

Had a great time, rental was very clean and quite, close to town and the snowflake chair. We would def stay here again!

Thank you for taking the time to send us a review of the B-05 condo, we are so glad to read that you enjoyed your stay here in Breckenridge and the Four O'clock Lodge. We hope you will keep us in mind for your next trip to Breckenridge.

February 1, 2015 - Website

Cozy convenience

by Tim G

From check-in to departure, Alpine Meadows went out of their way to make you feel at home. They even quickly dispatched someone when I locked the keys inside and showed up in minutes with a smile. Ski right down to the condo and walk about 100 yards (uphill) to the Snowflake Lift. The only thing missing was a coffee maker. Other than that, the kitchen was stocked.

Thank you for your review of the condo at the Four O'clock Lodge, we are so glad you enjoyed your stay. We have since put a coffee maker in the kitchen. We hope to see you for your next stay in Breckenridge.

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20
$75
21
$75
22
$75
23
$75
24
$75
25
$75
26
$75
27
$75
28
$75
29
$75
30
$75
31
$75
 
June 2024
S M T W T F S
            01
$75
02
$75
03
$75
04
$75
05
$75
06
$75
07
$75
08
$75
09
$75
10
$75
11
$75
12
$75
13
$79
14
$86
15
$93
16
$75
17
$75
18
$75
19
$75
20
$85
21
$95
22
$101
23
$86
24
$79
25
$85
26
$86
27
$96
28
$101
29
$104
30
$87
           
July 2024
S M T W T F S
  01
$78
02
$93
03
$118
04
$126
05
$134
06
$136
07
$123
08
$82
09
$80
10
$84
11
$93
12
$103
13
$117
14
$103
15
$96
16
$92
17
$83
18
$101
19
$109
20
$112
21
$94
22
$92
23
$133
24
$152
25
$162
26
$136
27
$147
28
$102
29
$95
30
$93
31
$86
     
August 2024
S M T W T F S
        01
$93
02
$118
03
$121
04
$93
05
$81
06
$83
07
$84
08
$94
09
$111
10
$114
11
$87
12
$79
13
$81
14
$87
15
$103
16
$121
17
$125
18
$94
19
$80
20
$81
21
$84
22
$95
23
$113
24
$119
25
$89
26
$75
27
$81
28
$84
29
$95
30
$176
31
$185
September 2024
S M T W T F S
01
$150
02
$133
03
$75
04
$75
05
$89
06
$106
07
$119
08
$79
09
$75
10
$75
11
$75
12
$87
13
$138
14
$145
15
$97
16
$86
17
$84
18
$75
19
$84
20
$109
21
$116
22
$76
23
$75
24
$75
25
$75
26
$80
27
$101
28
$104
29
$75
30
$75
         
October 2024
S M T W T F S
    01
$113
02
$113
03
$113
04
$113
05
$113
06
$113
07
$113
08
$113
09
$113
10
$113
11
$113
12
$113
13
$113
14
$113
15
$113
16
$113
17
$113
18
$113
19
$113
20
$113
21
$113
22
$113
23
$113
24
$113
25
$113
26
$113
27
$113
28
$113
29
$113
30
$113
31
$113
   
November 2024
S M T W T F S
          01
$113
02
$113
03
$113
04
$113
05
$113
06
$113
07
$113
08
$113
09
$113
10
$113
11
$113
12
$113
13
$113
14
$113
15
$113
16
$113
17
$113
18
$113
19
$113
20
$113
21
$113
22
$113
23
$113
24
$113
25
$115
26
$117
27
$118
28
$137
29
$155
30
$165
December 2024
S M T W T F S
01
$139
02
$113
03
$113
04
$113
05
$113
06
$124
07
$131
08
$113
09
$113
10
$113
11
$113
12
$113
13
$137
14
$141
15
$117
16
$116
17
$131
18
$125
19
$143
20
$365
21
$366
22
$348
23
$350
24
$352
25
$350
26
$374
27
$409
28
$405
29
$390
30
$409
31
$394
       
January 2025
S M T W T F S
      01
$396
02
$261
03
$242
04
$234
05
$220
06
$211
07
$186
08
$194
09
$223
10
$243
11
$235
12
$224
13
$209
14
$189
15
$197
16
$251
17
$269
18
$264
19
$249
20
$233
21
$192
22
$198
23
$222
24
$254
25
$266
26
$261
27
$243
28
$224
29
$220
30
$227
31
$240
 
February 2025
S M T W T F S
            01
$237
02
$221
03
$216
04
$205
05
$210
06
$233
07
$245
08
$247
09
$223
10
$223
11
$207
12
$211
13
$234
14
$243
15
$282
16
$256
17
$253
18
$248
19
$254
20
$272
21
$279
22
$263
23
$220
24
$213
25
$195
26
$206
27
$225
28
$259
 
March 2025
S M T W T F S
            01
$263
02
$240
03
$233
04
$213
05
$226
06
$239
07
$291
08
$282
09
$257
10
$243
11
$226
12
$233
13
$245
14
$276
15
$274
16
$257
17
$246
18
$240
19
$245
20
$212
21
$226
22
$221
23
$200
24
$172
25
$162
26
$158
27
$168
28
$180
29
$177
30
$158
31
$150
         
April 2025
S M T W T F S
    01
$141
02
$138
03
$145
04
$153
05
$146
06
$128
07
$122
08
$119
09
$116
10
$128
11
$136
12
$154
13
$147
14
$116
15
$113
16
$113
17
$133
18
$138
19
$139
20
$124
21
$121
22
$113
23
$113
24
$113
25
$113
26
$113
27
$113
28
$113
29
$113
30
$113
     
May 2025
S M T W T F S
        01
$113
02
$113
03
$113
04
$113
05
$113
06
$113
07
$113
08
$113
09
$113
10
$113
11
$113
12
$113
13
$113
14
$113
15
$113
16
$113
17
$113
18
$113
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-19 2024-05-19 $75 Daily
2024-05-20 2024-05-20 $75 Daily
2024-05-21 2024-05-21 $75 Daily
2024-05-22 2024-05-22 $75 Daily
2024-05-23 2024-05-23 $75 Daily
2024-05-24 2024-05-24 $75 Daily
2024-05-25 2024-05-25 $75 Daily
2024-05-26 2024-05-26 $75 Daily
2024-05-27 2024-05-27 $75 Daily
2024-05-28 2024-05-28 $75 Daily
2024-05-29 2024-05-29 $75 Daily
2024-05-30 2024-05-30 $75 Daily
2024-05-31 2024-05-31 $75 Daily
2024-06-01 2024-06-01 $75 Daily
2024-06-02 2024-06-02 $75 Daily
2024-06-03 2024-06-03 $75 Daily
2024-06-04 2024-06-04 $75 Daily
2024-06-05 2024-06-05 $75 Daily
2024-06-06 2024-06-06 $75 Daily
2024-06-07 2024-06-07 $75 Daily
2024-06-08 2024-06-08 $75 Daily
2024-06-09 2024-06-09 $75 Daily
2024-06-10 2024-06-10 $75 Daily
2024-06-11 2024-06-11 $75 Daily
2024-06-12 2024-06-12 $75 Daily
2024-06-13 2024-06-13 $79 Daily
2024-06-14 2024-06-14 $86 Daily
2024-06-15 2024-06-15 $93 Daily
2024-06-16 2024-06-16 $75 Daily
2024-06-17 2024-06-17 $75 Daily
2024-06-18 2024-06-18 $75 Daily
2024-06-19 2024-06-19 $75 Daily
2024-06-20 2024-06-20 $85 Daily
2024-06-21 2024-06-21 $95 Daily
2024-06-22 2024-06-22 $101 Daily
2024-06-23 2024-06-23 $86 Daily
2024-06-24 2024-06-24 $79 Daily
2024-06-25 2024-06-25 $85 Daily
2024-06-26 2024-06-26 $86 Daily
2024-06-27 2024-06-27 $96 Daily
2024-06-28 2024-06-28 $101 Daily
2024-06-29 2024-06-29 $104 Daily
2024-06-30 2024-06-30 $87 Daily
2024-07-01 2024-07-01 $78 Daily
2024-07-02 2024-07-02 $93 Daily
2024-07-03 2024-07-03 $118 Daily
2024-07-04 2024-07-04 $126 Daily
2024-07-05 2024-07-05 $134 Daily
2024-07-06 2024-07-06 $136 Daily
2024-07-07 2024-07-07 $123 Daily
2024-07-08 2024-07-08 $82 Daily
2024-07-09 2024-07-09 $80 Daily
2024-07-10 2024-07-10 $84 Daily
2024-07-11 2024-07-11 $93 Daily
2024-07-12 2024-07-12 $103 Daily
2024-07-13 2024-07-13 $117 Daily
2024-07-14 2024-07-14 $103 Daily
2024-07-15 2024-07-15 $96 Daily
2024-07-16 2024-07-16 $92 Daily
2024-07-17 2024-07-17 $83 Daily
2024-07-18 2024-07-18 $101 Daily
2024-07-19 2024-07-19 $109 Daily
2024-07-20 2024-07-20 $112 Daily
2024-07-21 2024-07-21 $94 Daily
2024-07-22 2024-07-22 $92 Daily
2024-07-23 2024-07-23 $133 Daily
2024-07-24 2024-07-24 $152 Daily
2024-07-25 2024-07-25 $162 Daily
2024-07-26 2024-07-26 $136 Daily
2024-07-27 2024-07-27 $147 Daily
2024-07-28 2024-07-28 $102 Daily
2024-07-29 2024-07-29 $95 Daily
2024-07-30 2024-07-30 $93 Daily
2024-07-31 2024-07-31 $86 Daily
2024-08-01 2024-08-01 $93 Daily
2024-08-02 2024-08-02 $118 Daily
2024-08-03 2024-08-03 $121 Daily
2024-08-04 2024-08-04 $93 Daily
2024-08-05 2024-08-05 $81 Daily
2024-08-06 2024-08-06 $83 Daily
2024-08-07 2024-08-07 $84 Daily
2024-08-08 2024-08-08 $94 Daily
2024-08-09 2024-08-09 $111 Daily
2024-08-10 2024-08-10 $114 Daily
2024-08-11 2024-08-11 $87 Daily
2024-08-12 2024-08-12 $79 Daily
2024-08-13 2024-08-13 $81 Daily
2024-08-14 2024-08-14 $87 Daily
2024-08-15 2024-08-15 $103 Daily
2024-08-16 2024-08-16 $121 Daily
2024-08-17 2024-08-17 $125 Daily
2024-08-18 2024-08-18 $94 Daily
2024-08-19 2024-08-19 $80 Daily
2024-08-20 2024-08-20 $81 Daily
2024-08-21 2024-08-21 $84 Daily
2024-08-22 2024-08-22 $95 Daily
2024-08-23 2024-08-23 $113 Daily
2024-08-24 2024-08-24 $119 Daily
2024-08-25 2024-08-25 $89 Daily
2024-08-26 2024-08-26 $75 Daily
2024-08-27 2024-08-27 $81 Daily
2024-08-28 2024-08-28 $84 Daily
2024-08-29 2024-08-29 $95 Daily
2024-08-30 2024-08-30 $176 Daily
2024-08-31 2024-08-31 $185 Daily
2024-09-01 2024-09-01 $150 Daily
2024-09-02 2024-09-02 $133 Daily
2024-09-03 2024-09-03 $75 Daily
2024-09-04 2024-09-04 $75 Daily
2024-09-05 2024-09-05 $89 Daily
2024-09-06 2024-09-06 $106 Daily
2024-09-07 2024-09-07 $119 Daily
2024-09-08 2024-09-08 $79 Daily
2024-09-09 2024-09-09 $75 Daily
2024-09-10 2024-09-10 $75 Daily
2024-09-11 2024-09-11 $75 Daily
2024-09-12 2024-09-12 $87 Daily
2024-09-13 2024-09-13 $138 Daily
2024-09-14 2024-09-14 $145 Daily
2024-09-15 2024-09-15 $97 Daily
2024-09-16 2024-09-16 $86 Daily
2024-09-17 2024-09-17 $84 Daily
2024-09-18 2024-09-18 $75 Daily
2024-09-19 2024-09-19 $84 Daily
2024-09-20 2024-09-20 $109 Daily
2024-09-21 2024-09-21 $116 Daily
2024-09-22 2024-09-22 $76 Daily
2024-09-23 2024-09-23 $75 Daily
2024-09-24 2024-09-24 $75 Daily
2024-09-25 2024-09-25 $75 Daily
2024-09-26 2024-09-26 $80 Daily
2024-09-27 2024-09-27 $101 Daily
2024-09-28 2024-09-28 $104 Daily
2024-09-29 2024-09-29 $75 Daily
2024-09-30 2024-09-30 $75 Daily
2024-10-01 2024-10-01 $113 Daily
2024-10-02 2024-10-02 $113 Daily
2024-10-03 2024-10-03 $113 Daily
2024-10-04 2024-10-04 $113 Daily
2024-10-05 2024-10-05 $113 Daily
2024-10-06 2024-10-06 $113 Daily
2024-10-07 2024-10-07 $113 Daily
2024-10-08 2024-10-08 $113 Daily
2024-10-09 2024-10-09 $113 Daily
2024-10-10 2024-10-10 $113 Daily
2024-10-11 2024-10-11 $113 Daily
2024-10-12 2024-10-12 $113 Daily
2024-10-13 2024-10-13 $113 Daily
2024-10-14 2024-10-14 $113 Daily
2024-10-15 2024-10-15 $113 Daily
2024-10-16 2024-10-16 $113 Daily
2024-10-17 2024-10-17 $113 Daily
2024-10-18 2024-10-18 $113 Daily
2024-10-19 2024-10-19 $113 Daily
2024-10-20 2024-10-20 $113 Daily
2024-10-21 2024-10-21 $113 Daily
2024-10-22 2024-10-22 $113 Daily
2024-10-23 2024-10-23 $113 Daily
2024-10-24 2024-10-24 $113 Daily
2024-10-25 2024-10-25 $113 Daily
2024-10-26 2024-10-26 $113 Daily
2024-10-27 2024-10-27 $113 Daily
2024-10-28 2024-10-28 $113 Daily
2024-10-29 2024-10-29 $113 Daily
2024-10-30 2024-10-30 $113 Daily
2024-10-31 2024-10-31 $113 Daily
2024-11-01 2024-11-01 $113 Daily
2024-11-02 2024-11-02 $113 Daily
2024-11-03 2024-11-03 $113 Daily
2024-11-04 2024-11-04 $113 Daily
2024-11-05 2024-11-05 $113 Daily
2024-11-06 2024-11-06 $113 Daily
2024-11-07 2024-11-07 $113 Daily
2024-11-08 2024-11-08 $113 Daily
2024-11-09 2024-11-09 $113 Daily
2024-11-10 2024-11-10 $113 Daily
2024-11-11 2024-11-11 $113 Daily
2024-11-12 2024-11-12 $113 Daily
2024-11-13 2024-11-13 $113 Daily
2024-11-14 2024-11-14 $113 Daily
2024-11-15 2024-11-15 $113 Daily
2024-11-16 2024-11-16 $113 Daily
2024-11-17 2024-11-17 $113 Daily
2024-11-18 2024-11-18 $113 Daily
2024-11-19 2024-11-19 $113 Daily
2024-11-20 2024-11-20 $113 Daily
2024-11-21 2024-11-21 $113 Daily
2024-11-22 2024-11-22 $113 Daily
2024-11-23 2024-11-23 $113 Daily
2024-11-24 2024-11-24 $113 Daily
2024-11-25 2024-11-25 $115 Daily
2024-11-26 2024-11-26 $117 Daily
2024-11-27 2024-11-27 $118 Daily
2024-11-28 2024-11-28 $137 Daily
2024-11-29 2024-11-29 $155 Daily
2024-11-30 2024-11-30 $165 Daily
2024-12-01 2024-12-01 $139 Daily
2024-12-02 2024-12-02 $113 Daily
2024-12-03 2024-12-03 $113 Daily
2024-12-04 2024-12-04 $113 Daily
2024-12-05 2024-12-05 $113 Daily
2024-12-06 2024-12-06 $124 Daily
2024-12-07 2024-12-07 $131 Daily
2024-12-08 2024-12-08 $113 Daily
2024-12-09 2024-12-09 $113 Daily
2024-12-10 2024-12-10 $113 Daily
2024-12-11 2024-12-11 $113 Daily
2024-12-12 2024-12-12 $113 Daily
2024-12-13 2024-12-13 $137 Daily
2024-12-14 2024-12-14 $141 Daily
2024-12-15 2024-12-15 $117 Daily
2024-12-16 2024-12-16 $116 Daily
2024-12-17 2024-12-17 $131 Daily
2024-12-18 2024-12-18 $125 Daily
2024-12-19 2024-12-19 $143 Daily
2024-12-20 2024-12-20 $365 Daily
2024-12-21 2024-12-21 $366 Daily
2024-12-22 2024-12-22 $348 Daily
2024-12-23 2024-12-23 $350 Daily
2024-12-24 2024-12-24 $352 Daily
2024-12-25 2024-12-25 $350 Daily
2024-12-26 2024-12-26 $374 Daily
2024-12-27 2024-12-27 $409 Daily
2024-12-28 2024-12-28 $405 Daily
2024-12-29 2024-12-29 $390 Daily
2024-12-30 2024-12-30 $409 Daily
2024-12-31 2024-12-31 $394 Daily
2025-01-01 2025-01-01 $396 Daily
2025-01-02 2025-01-02 $261 Daily
2025-01-03 2025-01-03 $242 Daily
2025-01-04 2025-01-04 $234 Daily
2025-01-05 2025-01-05 $220 Daily
2025-01-06 2025-01-06 $211 Daily
2025-01-07 2025-01-07 $186 Daily
2025-01-08 2025-01-08 $194 Daily
2025-01-09 2025-01-09 $223 Daily
2025-01-10 2025-01-10 $243 Daily
2025-01-11 2025-01-11 $235 Daily
2025-01-12 2025-01-12 $224 Daily
2025-01-13 2025-01-13 $209 Daily
2025-01-14 2025-01-14 $189 Daily
2025-01-15 2025-01-15 $197 Daily
2025-01-16 2025-01-16 $251 Daily
2025-01-17 2025-01-17 $269 Daily
2025-01-18 2025-01-18 $264 Daily
2025-01-19 2025-01-19 $249 Daily
2025-01-20 2025-01-20 $233 Daily
2025-01-21 2025-01-21 $192 Daily
2025-01-22 2025-01-22 $198 Daily
2025-01-23 2025-01-23 $222 Daily
2025-01-24 2025-01-24 $254 Daily
2025-01-25 2025-01-25 $266 Daily
2025-01-26 2025-01-26 $261 Daily
2025-01-27 2025-01-27 $243 Daily
2025-01-28 2025-01-28 $224 Daily
2025-01-29 2025-01-29 $220 Daily
2025-01-30 2025-01-30 $227 Daily
2025-01-31 2025-01-31 $240 Daily
2025-02-01 2025-02-01 $237 Daily
2025-02-02 2025-02-02 $221 Daily
2025-02-03 2025-02-03 $216 Daily
2025-02-04 2025-02-04 $205 Daily
2025-02-05 2025-02-05 $210 Daily
2025-02-06 2025-02-06 $233 Daily
2025-02-07 2025-02-07 $245 Daily
2025-02-08 2025-02-08 $247 Daily
2025-02-09 2025-02-09 $223 Daily
2025-02-10 2025-02-10 $223 Daily
2025-02-11 2025-02-11 $207 Daily
2025-02-12 2025-02-12 $211 Daily
2025-02-13 2025-02-13 $234 Daily
2025-02-14 2025-02-14 $243 Daily
2025-02-15 2025-02-15 $282 Daily
2025-02-16 2025-02-16 $256 Daily
2025-02-17 2025-02-17 $253 Daily
2025-02-18 2025-02-18 $248 Daily
2025-02-19 2025-02-19 $254 Daily
2025-02-20 2025-02-20 $272 Daily
2025-02-21 2025-02-21 $279 Daily
2025-02-22 2025-02-22 $263 Daily
2025-02-23 2025-02-23 $220 Daily
2025-02-24 2025-02-24 $213 Daily
2025-02-25 2025-02-25 $195 Daily
2025-02-26 2025-02-26 $206 Daily
2025-02-27 2025-02-27 $225 Daily
2025-02-28 2025-02-28 $259 Daily
2025-03-01 2025-03-01 $263 Daily
2025-03-02 2025-03-02 $240 Daily
2025-03-03 2025-03-03 $233 Daily
2025-03-04 2025-03-04 $213 Daily
2025-03-05 2025-03-05 $226 Daily
2025-03-06 2025-03-06 $239 Daily
2025-03-07 2025-03-07 $291 Daily
2025-03-08 2025-03-08 $282 Daily
2025-03-09 2025-03-09 $257 Daily
2025-03-10 2025-03-10 $243 Daily
2025-03-11 2025-03-11 $226 Daily
2025-03-12 2025-03-12 $233 Daily
2025-03-13 2025-03-13 $245 Daily
2025-03-14 2025-03-14 $276 Daily
2025-03-15 2025-03-15 $274 Daily
2025-03-16 2025-03-16 $257 Daily
2025-03-17 2025-03-17 $246 Daily
2025-03-18 2025-03-18 $240 Daily
2025-03-19 2025-03-19 $245 Daily
2025-03-20 2025-03-20 $212 Daily
2025-03-21 2025-03-21 $226 Daily
2025-03-22 2025-03-22 $221 Daily
2025-03-23 2025-03-23 $200 Daily
2025-03-24 2025-03-24 $172 Daily
2025-03-25 2025-03-25 $162 Daily
2025-03-26 2025-03-26 $158 Daily
2025-03-27 2025-03-27 $168 Daily
2025-03-28 2025-03-28 $180 Daily
2025-03-29 2025-03-29 $177 Daily
2025-03-30 2025-03-30 $158 Daily
2025-03-31 2025-03-31 $150 Daily
2025-04-01 2025-04-01 $141 Daily
2025-04-02 2025-04-02 $138 Daily
2025-04-03 2025-04-03 $145 Daily
2025-04-04 2025-04-04 $153 Daily
2025-04-05 2025-04-05 $146 Daily
2025-04-06 2025-04-06 $128 Daily
2025-04-07 2025-04-07 $122 Daily
2025-04-08 2025-04-08 $119 Daily
2025-04-09 2025-04-09 $116 Daily
2025-04-10 2025-04-10 $128 Daily
2025-04-11 2025-04-11 $136 Daily
2025-04-12 2025-04-12 $154 Daily
2025-04-13 2025-04-13 $147 Daily
2025-04-14 2025-04-14 $116 Daily
2025-04-15 2025-04-15 $113 Daily
2025-04-16 2025-04-16 $113 Daily
2025-04-17 2025-04-17 $133 Daily
2025-04-18 2025-04-18 $138 Daily
2025-04-19 2025-04-19 $139 Daily
2025-04-20 2025-04-20 $124 Daily
2025-04-21 2025-04-21 $121 Daily
2025-04-22 2025-04-22 $113 Daily
2025-04-23 2025-04-23 $113 Daily
2025-04-24 2025-04-24 $113 Daily
2025-04-25 2025-04-25 $113 Daily
2025-04-26 2025-04-26 $113 Daily
2025-04-27 2025-04-27 $113 Daily
2025-04-28 2025-04-28 $113 Daily
2025-04-29 2025-04-29 $113 Daily
2025-04-30 2025-04-30 $113 Daily
2025-05-01 2025-05-01 $113 Daily
